Project Ideas

  • I am excited to share with you the development of four innovative projects in the realm of AI and automation.

  • These projects represents significant strides in leveraging cutting-edge technology such as Machine learning, Deep learning, and Generative AI to drive efficiency, productivity, and innovation to build the automated organization.
  • Udayakumar P
    [email protected]

    PyFaceCrop

  • PyFaceCrop library identifying the faces in the video and cropping the face, Published in the PyPI repo. It is the opensource library written in python.

  • Problem statement:

  • It solve the problem of creating the image dataset from the video, For proceeding the face identification using the computer vision technology, We need the unique classification faces data set required to build the the machine learning model. Helps to crop the identified faces in the various dimension to train.

  • Future Prospects:

  • After identification faces, Model can able to identify the persons with the trained dataset.

  • Using this library result, we can implement the Advanced face recognition.

  • After identified the faces, We can create property access logs.

  • We can classify the registered faces and non registered faces.


  • * Below sample faces cropped by this PyFaceCrop library

    Nature Nature

    NetPulse Monitor

  • NetPulse Monitor, designed for monitor the internet protocol devices(CCTV Camera) connectivity.

  • Dashboard shows the connectivity status of the devices

  • With the help of Alert notification system, It will be immediately escalated to concern person. Until the connectivity resolves.

  • Problem statement:

  • To take the proactive decision, If the CCTV camera disconnects from the network.

  • Future Prospects:

  • Creating the camera connectivity status dashboard for the mapped location.

  • Creating the internet connectivity status dashboard for the mapped location.

  • Highlights of this NetPulse Monitor:

  • Receive instant notifications for internet disruptions.

  • To minimize the risks associated with CCTV

  • * Below images showing Network connectivity dashboard and Sending the alert to Telegram
    Nature

    EB Auditor

  • This Automation tool helps to create the EB Bills due amounts from the BESCOM Accounts.

  • Problem statement:

  • To generate the EB Bills expenses report automatically.

  • Highlights of this automation:

  • 100% Accuracy
  • 100% Automation
  • Zero Cost
  • Efficient and Time saving


  • * Below data represents Medford property EB Charges

    AccountId Room no PayoffBalance (₹) DueAmount (₹) DueDate
    xx10795531 Common Area 31121 31121 Apr 25, 2024
    xx88154987 Terrace 1484 1484 Apr 25, 2024
    xx93871200 610 909 909 Apr 25, 2024
    xx01407558 608-609 1540 1540 Apr 25, 2024
    xx57856817 606-607 1192 1192 Apr 25, 2024
    xx13049704 604-605 1277 1277 Apr 25, 2024
    xx11862207 602-603 466 466 Apr 25, 2024
    xx45777018 601 438 438 Apr 25, 2024
    xx12189802 511-512 702 702 Apr 25, 2024
    xx00579272 509-510 645 645 Apr 25, 2024
    xx59367906 507-508 1380 1380 Apr 25, 2024
    xx53438831 505-506 852 852 Apr 25, 2024
    xx56098960 503-504 824 824 Apr 25, 2024
    xx98282035 501-502 824 824 Apr 25, 2024
    xx90477079 411-412 607 607 Apr 25, 2024
    xx52273305 409-410 1031 1031 Apr 25, 2024
    xx80700993 407-408 862 862 Apr 25, 2024
    xx26529103 405-406 617 617 Apr 25, 2024
    xx50914302 403-404 541 541 Apr 25, 2024
    xx88792430 401-402 1248 1248 Apr 25, 2024
    xx07136077 311-312 1022 1022 Apr 25, 2024
    xx81231638 309-310 918 918 Apr 25, 2024
    xx36548468 307-308 1050 1050 Apr 25, 2024
    xx07089698 305-306 702 702 Apr 25, 2024
    xx05754219 303-304 720 720 Apr 25, 2024
    xx71733909 301-302 918 918 Apr 25, 2024
    xx16024400 211-212 1220 1220 Apr 25, 2024
    xx01565885 209-210 1333 1333 Apr 25, 2024
    xx36995885 207-208 758 758 Apr 25, 2024
    xx91047953 205-206 1022 1022 Apr 25, 2024
    xx41951083 203-204 711 711 Apr 25, 2024
    xx31061923 201-202 881 881 Apr 25, 2024
    xx94702238 111-112 1163 1163 Apr 25, 2024
    xx55239202 109-110 815 815 Apr 25, 2024
    xx53490872 107-108 956 956 Apr 25, 2024
    xx04352379 105-106 739 739 Apr 25, 2024
    xx12395346 103-104 918 918 Apr 25, 2024
    xx69759792 101-102 739 739 Apr 25, 2024

    Chatbot

  • Created the Custom Chatbot, To guiding the users with bot for the queries.

  • Highlights of this Chatbot:

  • Able to perform the custom flow model
  • Nature Nature